Tax-Rates.org - Sales Tax Rates By State
All but five U.S. states have a statewide sales tax which is collected on most consumer purchases made within state borders. Sales taxes are generally collected on all sales of tangible goods (and sometimes services) completed within the state, although several states have started moving toward levying sales taxes on residents who make purchases online as well.
This table, and the map above, display the base statewide sales tax for each of the fifty states. Many states allow local governments to charge a local sales tax in addition to the statewide sales tax, so the actual sales tax rate may vary by locality within each state. Choose any state for more information, including local and municiple sales tax rates is applicable. For state use tax rates, see Use Tax By State.
State Sales Tax Rates [1] View local sales taxes by state |
||||
---|---|---|---|---|
Alabama 4% | Alaska No Sales Tax | Arizona 5.6% | Arkansas 6.5% | |
California 7.5% | Colorado 2.9% | Connecticut 6.35% | Delaware No Sales Tax | |
District of Columbia 5.75% | Florida 6% | Georgia 4% | Hawaii 4% | |
Idaho 6% | Illinois 6.25% | Indiana 7% | Iowa 6% | |
Kansas 6.5% | Kentucky 6% | Louisiana 4% | Maine 5.5% | |
Maryland 6% | Massachusetts 6.25% | Michigan 6% | Minnesota 6.88% | |
Mississippi 7% | Missouri 4.23% | Montana No Sales Tax | Nebraska 5.5% | |
Nevada 6.85% | New Hampshire No Sales Tax | New Jersey 7% | New Mexico 5.13% | |
New York 4% | North Carolina 4.75% | North Dakota 5% | Ohio 5.75% | |
Oklahoma 4.5% | Oregon No Sales Tax | Pennsylvania 6% | Puerto Rico 6% | |
Rhode Island 7% | South Carolina 6% | South Dakota 4% | Tennessee 7% | |
Texas 6.25% | Utah 5.95% | Vermont 6% | Virginia 5.3% | |
Washington 6.5% | West Virginia 6% | Wisconsin 5% | Wyoming 4% |
Send Instant Feedback About This Page